Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 94 | 37.01 | 122 | 48.03 |
S(US)/L(Japan) | 72 | 28.35 | 95 | 37.40 | 126 | 49.61 |
M(US)/XL(Japan) | 76 | 29.92 | 96 | 37.80 | 130 | 51.18 |
L(US)/2XL(Japan) | 80 | 31.50 | 98 | 38.58 | 134 | 52.76 |
XL(US)/3XL(Japan) | 84 | 33.07 | 100 | 39.37 | 138 | 54.33 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 102 | 40.16 | 142 | 55.91 |
Material: Cotton, Linen
Type: Loose
Style: Casual