Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 116 | 45.7 | 71 | 28.0 | 58 | 22.8 | 51 | 20.1 |
M | 120 | 47.2 | 73 | 28.7 | 60 | 23.6 | 52 | 20.5 |
L | 124 | 48.8 | 75 | 29.5 | 62 | 24.4 | 53 | 20.9 |
XL | 128 | 50.4 | 77 | 30.3 | 64 | 25.2 | 54 | 21.3 |
Material: Faux fur
Type: Loose
Style: Casual