Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 108 | 42.5 | 68 | 26.8 | 50 | 19.7 | 25 | 9.8 |
S(US)/L(Japan) | 112 | 44.1 | 70 | 27.6 | 51 | 20.1 | 25.5 | 10.0 |
M(US)/XL(Japan) | 116 | 45.7 | 72 | 28.3 | 52 | 20.5 | 26 | 10.2 |
L(US)/2XL(Japan) | 120 | 47.2 | 74 | 29.1 | 53 | 20.9 | 26.5 | 10.4 |
Material: Polyester
Type: Loose
Style: Casual