Size | Waist | Length | Hip | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 92 | 36.22 | 87 | 34.25 | 110 | 43.31 | 120 | 47.24 |
M(US)/L(Japan) | 96 | 37.80 | 89 | 35.04 | 114 | 44.88 | 124 | 48.82 |
L(US)/XL(Japan) | 100 | 39.37 | 91 | 35.83 | 118 | 46.46 | 128 | 50.39 |
XL(US)/2XL(Japan) | 104 | 40.94 | 93 | 36.61 | 122 | 48.03 | 132 | 51.97 |
Material: Cotton
Type: Loose
Style: Casual