Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 68 | 26.77 | 52 | 20.47 | 90 | 35.43 |
29 | 70 | 27.56 | 53 | 20.87 | 94 | 37.01 |
30 | 72 | 28.35 | 54 | 21.26 | 98 | 38.58 |
31 | 74 | 29.13 | 55 | 21.65 | 102 | 40.16 |
32 | 76 | 29.92 | 56 | 22.05 | 106 | 41.73 |
33 | 78 | 30.71 | 57 | 22.44 | 110 | 43.31 |
34 | 80 | 31.50 | 58 | 22.83 | 114 | 44.88 |
35 | 82 | 32.28 | 59 | 23.23 | 118 | 46.46 |
36 | 84 | 33.07 | 60 | 23.62 | 122 | 48.03 |
Material: Polyester
Type: Loose
Style: Casual