Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70-73 | 27.56-28.74 | 95 | 37.40 | 100 | 39.37 |
S(US)/L(Japan) | 73-77 | 28.74-30.31 | 96 | 37.80 | 104 | 40.94 |
M(US)/XL(Japan) | 80-83 | 31.50-32.68 | 97 | 38.19 | 110 | 43.31 |
L(US)/2XL(Japan) | 87-90 | 34.25-35.43 | 98 | 38.58 | 117 | 46.06 |
XL(US)/3XL(Japan) | 93-97 | 36.61-38.19 | 99 | 38.98 | 124 | 48.82 |
2XL(US)/4XL(Japan) | 100-104 | 39.37-40.94 | 100 | 39.37 | 130 | 51.18 |
3XL(US)/5XL(Japan) | 104-110 | 40.94-43.31 | 101 | 39.76 | 137 | 53.94 |
Material: Cotton 80% Linen 15% Other 5%
Type: Loose
Style: Casual