Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S(US)/L(Japan) | 91 | 35.8 | 68.5 | 27.0 | 41 | 16.1 |
M(US)/XL(Japan) | 95 | 37.4 | 70 | 27.6 | 42 | 16.5 |
L(US)/2XL(Japan) | 99 | 39.0 | 71.5 | 28.1 | 43 | 16.9 |
XL(US)/3XL(Japan) | 103 | 40.6 | 73 | 28.7 | 44 | 17.3 |
2XL(US)/4XL(Japan) | 107 | 42.1 | 74.5 | 29.3 | 45 | 17.7 |
Material: Polyester, PU
Type: Loose
Style: Casual