Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 74 | 29.13 | 86 | 33.86 | 168 | 66.14 |
S(US)/L(Japan) | 76 | 29.92 | 87 | 34.25 | 169 | 66.54 |
M(US)/XL(Japan) | 78 | 30.71 | 88 | 34.65 | 170 | 66.93 |
L(US)/2XL(Japan) | 80 | 31.50 | 89 | 35.04 | 171 | 67.32 |
XL(US)/3XL(Japan) | 82 | 32.28 | 90 | 35.43 | 172 | 67.72 |
2XL(US)/4XL(Japan) | 84 | 33.07 | 91 | 35.83 | 173 | 68.11 |
3XL(US)/5XL(Japan) | 86 | 33.86 | 92 | 36.22 | 174 | 68.50 |
Material: Polyester
Type: Loose
Style: Casual