Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 73 | 28.74 | 98.00 | 38.58 | 104 | 40.94 | 80 | 31.50 |
M(US)/L(Japan) | 80 | 31.50 | 99.00 | 38.98 | 108 | 42.52 | 81 | 31.89 |
L(US)/XL(Japan) | 87 | 34.25 | 100.00 | 39.37 | 112 | 44.09 | 82 | 32.28 |
XL(US)/2XL(Japan) | 93 | 36.61 | 101.00 | 39.76 | 116 | 45.67 | 83 | 32.68 |
2XL(US)/3XL(Japan) | 100 | 39.37 | 102.00 | 40.16 | 120 | 47.24 | 84 | 33.07 |
Material: Polyester
Type: Loose
Style: Casual