Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 110 | 43.3 | 88 | 34.6 | 58 | 22.8 | 58 | 22.8 |
S(US)/L(Japan) | 114 | 44.9 | 90 | 35.4 | 59.5 | 23.4 | 59 | 23.2 |
M(US)/XL(Japan) | 118 | 46.5 | 92 | 36.2 | 61 | 24.0 | 60 | 23.6 |
L(US)/2XL(Japan) | 122 | 48.0 | 94 | 37.0 | 62.5 | 24.6 | 61 | 24.0 |
XL(US)/3XL(Japan) | 126 | 49.6 | 96 | 37.8 | 64 | 25.2 | 62 | 24.4 |
2XL(US)/4XL(Japan) | 130 | 51.2 | 98 | 38.6 | 65.5 | 25.8 | 63 | 24.8 |
3XL(US)/5XL(Japan) | 134 | 52.8 | 100 | 39.4 | 67 | 26.4 | 64 | 25.2 |
Material: Polyester
Type: Loose
Style: Casual