Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 72 | 28.35 | 102 | 40.16 | 112 | 44.09 |
S(US)/M(Japan) | 76 | 29.92 | 103 | 40.55 | 116 | 45.67 |
M(US)/L(Japan) | 80 | 31.50 | 104 | 40.94 | 120 | 47.24 |
L(US)/XL(Japan) | 84 | 33.07 | 105 | 41.34 | 124 | 48.82 |
XL(US)/2XL(Japan) | 88 | 34.65 | 106 | 41.73 | 128 | 50.39 |
2XL(US)/3XL(Japan) | 92 | 36.22 | 107 | 42.13 | 132 | 51.97 |
Material: Polyester
Type: Loose
Style: Casual