Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XXS(US)/XS(Japan) | 66 | 25.98 | 101 | 39.76 | 109 | 42.91 |
XS(US)/S(Japan) | 70 | 27.56 | 102 | 40.16 | 113 | 44.49 |
S(US)/M(Japan) | 74 | 29.13 | 10 | 3.94 | 117 | 46.06 |
M(US)/L(Japan) | 78 | 30.71 | 104 | 40.94 | 121 | 47.64 |
L(US)/XL(Japan) | 82 | 32.28 | 105 | 41.34 | 125 | 49.21 |
Material: Cotton
Type: Loose
Style: Casual