Size | Waist | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 56-58 | 22.05-22.83 | 95.5 | 37.60 |
S(US)/L(Japan) | 60-62 | 23.62-24.41 | 97 | 38.19 |
M(US)/XL(Japan) | 64-66 | 25.20-25.98 | 98.5 | 38.78 |
L(US)/2XL(Japan) | 66-68 | 25.98-26.77 | 100 | 39.37 |
XL(US)/3XL(Japan) | 72-76 | 28.35-29.92 | 101.5 | 39.96 |
2XL(US)/4XL(Japan) | 80-84 | 31.50-33.07 | 103 | 40.55 |
3XL(US)/5XL(Japan) | 84-88 | 33.07-34.65 | 104.5 | 41.14 |
Material: Polyester
Type: Loose
Style: Casual