Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 102 | 40.2 | 68 | 26.8 | 69 | 27.2 | 29 | 11.4 |
S(US)/L(Japan) | 106 | 41.7 | 70 | 27.6 | 70.5 | 27.8 | 29 | 11.4 |
M(US)/XL(Japan) | 112 | 44.1 | 71 | 28.0 | 72 | 28.3 | 30 | 11.8 |
L(US)/2XL(Japan) | 118 | 46.5 | 73 | 28.7 | 74 | 29.1 | 31 | 12.2 |
XL(US)/3XL(Japan) | 124 | 48.8 | 75 | 29.5 | 76 | 29.9 | 32 | 12.6 |
2XL(US)/4XL(Japan) | 130 | 51.2 | 77 | 30.3 | 78 | 30.7 | 33 | 13.0 |
3XL(US)/5XL(Japan) | 134 | 52.8 | 79.5 | 31.3 | 79.5 | 31.3 | 34 | 13.4 |
Material: Cotton Blended
Type: Loose
Style: Casual