Size | Bust | Length | Sleeve Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.88 | 73 | 28.74 | 58 | 22.83 | 48 | 18.90 |
S(US)/L(Japan) | 118 | 46.46 | 74.5 | 29.33 | 59 | 23.23 | 49.5 | 19.49 |
M(US)/XL(Japan) | 122 | 48.03 | 76 | 29.92 | 60 | 23.62 | 51 | 20.08 |
L(US)/2XL(Japan) | 126 | 49.61 | 77.5 | 30.51 | 61 | 24.02 | 52.5 | 20.67 |
XL(US)/3XL(Japan) | 130 | 51.18 | 79 | 31.10 | 62 | 24.41 | 54 | 21.26 |
Material: Polyester
Type: Loose
Style: Casual