Size | Elastic Waist | Length | Leg opening | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 72-80 | 28.35-31.50 | 100 | 39.37 | 46 | 18.11 |
M(US)/L(Japan) | 76-84 | 29.92-33.07 | 102 | 40.16 | 47.5 | 18.70 |
L(US)/XL(Japan) | 78-88 | 30.71-34.65 | 104 | 40.94 | 49 | 19.29 |
XL(US)/2XL(Japan) | 82-92 | 32.28-36.22 | 106 | 41.73 | 51.5 | 20.28 |
Material: Cotton
Type: Loose
Style: Casual