Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/L(Japan) | 71 | 27.95 | 46 | 18.11 | 51 | 20.08 |
S(US)/XL(Japan) | 74 | 29.13 | 47 | 18.50 | 53 | 20.87 |
M(US)/2XL(Japan) | 77 | 30.31 | 48 | 18.90 | 55 | 21.65 |
L(US)/3XL(Japan) | 80 | 31.50 | 49 | 19.29 | 57 | 22.44 |
XL(US)/4XL(Japan) | 83 | 32.68 | 50 | 19.69 | 59 | 23.23 |
2XL(US)/5XL(Japan) | 86 | 33.86 | 51 | 20.08 | 61 | 24.02 |
3XL(US)/6XL(Japan) | 89 | 35.04 | 52 | 20.47 | 63 | 24.80 |
4XL(US)/7XL(Japan) | 92 | 36.22 | 53 | 20.87 | 65 | 25.59 |
5XL(US)/8XL(Japan) | 95 | 37.40 | 54 | 21.26 | 67 | 26.38 |
6XL(US)/9XL(Japan) | 98 | 38.58 | 55 | 21.65 | 70 | 27.56 |
Material: Polyester
Type: Loose
Style: Casual