Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.8 | 101 | 39.8 | 106 | 41.7 | 67 | 26.38 |
S(US)/L(Japan) | 71 | 28.0 | 103 | 40.6 | 110 | 43.3 | 69 | 27.17 |
M(US)/XL(Japan) | 74 | 29.1 | 105 | 41.3 | 114 | 44.9 | 71 | 27.95 |
L(US)/2XL(Japan) | 77 | 30.3 | 107 | 42.1 | 118 | 46.5 | 73 | 28.74 |
XL(US)/3XL(Japan) | 80 | 31.5 | 109 | 42.9 | 122 | 48.0 | 75 | 29.53 |
2XL(US)/4XL(Japan) | 83 | 32.7 | 111 | 43.7 | 126 | 49.6 | 77 | 30.31 |
Material: Cotton
Type: Loose
Style: Casual