Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.6 | 106 | 41.7 | 98 | 38.6 |
S(US)/L(Japan) | 74 | 29.1 | 108 | 42.5 | 102 | 40.2 |
M(US)/XL(Japan) | 78 | 30.7 | 110 | 43.3 | 106 | 41.7 |
L(US)/2XL(Japan) | 82 | 32.3 | 112 | 44.1 | 110 | 43.3 |
Material: Polyester
Type: Loose
Style: Casual