Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 114 | 44.9 | 65 | 25.6 | 58 | 22.8 | 56 | 22.0 |
M(US)/L(Japan) | 118 | 46.5 | 66 | 26.0 | 60 | 23.6 | 57 | 22.4 |
L(US)/XL(Japan) | 122 | 48.0 | 67 | 26.4 | 62 | 24.4 | 58 | 22.8 |
XL(US)/2XL(Japan) | 126 | 49.6 | 68 | 26.8 | 64 | 25.2 | 59 | 23.2 |
Material: Polyester
Type: Loose
Style: Casual