Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 78 | 30.7 | 69.5 | 27.4 | 39 | 15.4 | 64 | 25.2 |
M | 82 | 32.3 | 70.5 | 27.8 | 40 | 15.7 | 65 | 25.6 |
L | 86 | 33.9 | 71.5 | 28.1 | 41 | 16.1 | 66 | 26.0 |
XL | 90 | 35.4 | 72.5 | 28.5 | 42 | 16.5 | 67 | 26.4 |
Material: Polyester
Type: Loose
Style: Casual