Top Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/L(Japan) | 117 | 46.1 | 71 | 28.0 | 44.5 | 17.5 |
S(US)/XL(Japan) | 122 | 48.0 | 72 | 28.3 | 46 | 18.1 |
M(US)/2XL(Japan) | 127 | 50.0 | 73 | 28.7 | 47.5 | 18.7 |
L(US)/3XL(Japan) | 132 | 52.0 | 74 | 29.1 | 49 | 19.3 |
XL(US)/4XL(Japan) | 137 | 53.9 | 77 | 30.3 | 50.5 | 19.9 |
2XL(US)/5XL(Japan) | 142 | 55.9 | 78 | 30.7 | 52 | 20.5 |
3XL(US)/6XL(Japan) | 147 | 57.9 | 79 | 31.1 | 53.5 | 21.1 |
4XL(US)/7XL(Japan) | 152 | 59.8 | 80 | 31.5 | 55 | 21.7 |
5XL(US)/8XL(Japan) | 157 | 61.8 | 81 | 31.9 | 56.5 | 22.2 |
6XL(US)/9XL(Japan) | 162 | 63.8 | 82 | 32.3 | 58 | 22.8 |
Pant Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/L(Japan) | 75-129 | 29.53-50.79 | 90 | 35.43 | 118 | 46.46 |
S(US)/XL(Japan) | 80-135 | 31.50-53.15 | 91 | 35.83 | 118 | 46.46 |
M(US)/2XL(Japan) | 85-141 | 33.46-55.51 | 92 | 36.22 | 124 | 48.82 |
L(US)/3XL(Japan) | 90-147 | 35.43-57.87 | 93 | 36.61 | 130 | 51.18 |
XL(US)/4XL(Japan) | 96-153 | 37.80-60.24 | 95 | 37.40 | 136 | 53.54 |
2XL(US)/5XL(Japan) | 102-159 | 40.16-62.60 | 96 | 37.80 | 142 | 55.91 |
3XL(US)/6XL(Japan) | 108-165 | 42.52-64.96 | 98 | 38.58 | 148 | 58.27 |
4XL(US)/7XL(Japan) | 114-171 | 44.88-67.32 | 99 | 38.98 | 154 | 60.63 |
5XL(US)/8XL(Japan) | 120-177 | 47.24-69.69 | 101 | 39.76 | 160 | 62.99 |
6XL(US)/9XL(Japan) | 126-183 | 49.61-72.05 | 102 | 40.16 | 166 | 65.35 |
Material: Polyester
Type: Loose
Style: Casual