Size | Bust | Top Length | Shoulder | Sleeve Length | Waist | Pant Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 130 | 51.2 | 59 | 23.2 | 51 | 20.1 | 65 | 25.6 | 72 | 28.3 | 65 | 25.6 |
M(US)/L(Japan) | 134 | 52.8 | 60 | 23.6 | 52 | 20.5 | 66 | 26.0 | 77 | 30.3 | 66 | 26.0 |
L(US)/XL(Japan) | 138 | 54.3 | 61 | 24.0 | 53 | 20.9 | 67 | 26.4 | 82 | 32.3 | 67 | 26.4 |
XL(US)/2XL(Japan) | 142 | 55.9 | 62 | 24.4 | 54 | 21.3 | 68 | 26.8 | 87 | 34.3 | 68 | 26.8 |
Material: Polyester
Type: Loose
Style: Casual