Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 80 | 31.5 | 62 | 24.4 | 40 | 15.7 | 58.5 | 23.0 |
S(US)/L(Japan) | 84 | 33.1 | 64 | 25.2 | 42 | 16.5 | 59.5 | 23.4 |
M(US)/XL(Japan) | 88 | 34.6 | 66 | 26.0 | 44 | 17.3 | 60.5 | 23.8 |
L(US)/2XL(Japan) | 92 | 36.2 | 68 | 26.8 | 46 | 18.1 | 61.5 | 24.2 |
XL(US)/3XL(Japan) | 96 | 37.8 | 70 | 27.6 | 48 | 18.9 | 62.5 | 24.6 |
2XL(US)/4XL(Japan) | 100 | 39.4 | 72 | 28.3 | 50 | 19.7 | 63.5 | 25.0 |
Material: Cotton
Type: Loose
Style: Casual