Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 91 | 35.83 | 66 | 25.98 | 41 | 16.14 | 59 | 23.23 |
S(US)/L(Japan) | 95 | 37.40 | 67 | 26.38 | 42 | 16.54 | 60 | 23.62 |
M(US)/XL(Japan) | 91 | 35.83 | 68 | 26.77 | 43 | 16.93 | 61 | 24.02 |
L(US)/2XL(Japan) | 95 | 37.40 | 69 | 27.17 | 44 | 17.32 | 62 | 24.41 |
XL(US)/3XL(Japan) | 91 | 35.83 | 70 | 27.56 | 45 | 17.72 | 63 | 24.80 |
2XL(US)/4XL(Japan) | 95 | 37.40 | 71 | 27.95 | 46 | 18.11 | 64 | 25.20 |
Material: Polyester94%Spandex6%
Type: Loose
Style: Casual