Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 82 | 32.28 | 62 | 24.41 | 44 | 17.32 | 56 | 22.05 |
S(US)/L(Japan) | 86 | 33.86 | 63 | 24.80 | 45 | 17.72 | 57 | 22.44 |
M(US)/XL(Japan) | 90 | 35.43 | 64 | 25.20 | 46 | 18.11 | 58 | 22.83 |
L(US)/2XL(Japan) | 94 | 37.01 | 65 | 25.59 | 47 | 18.50 | 59 | 23.23 |
XL(US)/3XL(Japan) | 98 | 38.58 | 66 | 25.98 | 48 | 18.90 | 60 | 23.62 |
2XL(US)/4XL(Japan) | 102 | 40.16 | 67 | 26.38 | 49 | 19.29 | 61 | 24.02 |
Material: Polyester90%Spandex10%
Type: Loose
Style: Casual