Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 94 | 37.0 | 68 | 26.8 | 44 | 17.3 | 57 | 22.4 |
S(US)/L(Japan) | 98 | 38.6 | 69 | 27.2 | 45.5 | 17.9 | 58 | 22.8 |
M(US)/XL(Japan) | 102 | 40.2 | 70 | 27.6 | 47 | 18.5 | 59 | 23.2 |
L(US)/2XL(Japan) | 106 | 41.7 | 71 | 28.0 | 48.5 | 19.1 | 60 | 23.6 |
XL(US)/3XL(Japan) | 110 | 43.3 | 72 | 28.3 | 50 | 19.7 | 61 | 24.0 |
2XL(US)/4XL(Japan) | 114 | 44.9 | 73 | 28.7 | 51.5 | 20.3 | 62 | 24.4 |
Material: Polyester
Type: Slim
Style: Casual