Size | Waist | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 93 | 36.61 |
S(US)/L(Japan) | 72 | 28.35 | 94 | 37.01 |
M(US)/XL(Japan) | 76 | 29.92 | 95 | 37.40 |
L(US)/2XL(Japan) | 80 | 31.50 | 96 | 37.80 |
XL(US)/3XL(Japan) | 84 | 33.07 | 97 | 38.19 |
Material: Cotton 57% Polyester 43%
Type: Loose
Style: Casual