Size | Waist | Length | Hip | Thigh | Foot Mouth | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 69 | 27.17 | 100.5 | 39.57 | 94 | 37.01 | 55 | 21.65 | 27 | 10.63 |
29 | 71 | 27.95 | 101 | 39.76 | 97 | 38.19 | 56 | 22.05 | 28 | 11.02 |
30 | 73 | 28.74 | 101.5 | 39.96 | 99 | 38.98 | 57 | 22.44 | 28 | 11.02 |
31 | 76 | 29.92 | 102 | 40.16 | 102 | 40.16 | 58 | 22.83 | 28 | 11.02 |
32 | 79 | 31.10 | 102.5 | 40.35 | 104 | 40.94 | 60 | 23.62 | 29 | 11.42 |
33 | 81 | 31.89 | 103 | 40.55 | 107 | 42.13 | 61 | 24.02 | 29 | 11.42 |
34 | 84 | 33.07 | 103.5 | 40.75 | 109 | 42.91 | 62 | 24.41 | 29 | 11.42 |
36 | 89 | 35.04 | 104.5 | 41.14 | 115 | 45.28 | 65 | 25.59 | 30 | 11.81 |
38 | 95 | 37.40 | 105.5 | 41.54 | 121 | 47.64 | 67 | 26.38 | 31 | 12.20 |
Material: Cotton 98% Spandex 2%
Type: Loose
Style: Casual