Top Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 122 | 48.0 | 119 | 46.9 | 49.5 | 19.5 | 61 | 24.0 |
S(US)/M(Japan) | 126 | 49.6 | 121 | 47.6 | 50.5 | 19.9 | 62 | 24.4 |
M(US)/L(Japan) | 130 | 51.2 | 123 | 48.4 | 51.5 | 20.3 | 63 | 24.8 |
L(US)/XL(Japan) | 134 | 52.8 | 125 | 49.2 | 52.5 | 20.7 | 64 | 25.2 |
Material: Polyester
Type: Loose
Style: Casual