Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 122 | 48.0 | 69 | 27.2 | 77 | 30.3 |
S(US)/L(Japan) | 126 | 49.6 | 71 | 28.0 | 78.5 | 30.9 |
M(US)/XL(Japan) | 130 | 51.2 | 73 | 28.7 | 80 | 31.5 |
L(US)/2XL(Japan) | 134 | 52.8 | 75 | 29.5 | 82 | 32.3 |
XL(US)/3XL(Japan) | 138 | 54.3 | 77 | 30.3 | 84 | 33.1 |
2XL(US)/4XL(Japan) | 142 | 55.9 | 79 | 31.1 | 86 | 33.9 |
3XL(US)/5XL(Japan) | 146 | 57.5 | 81 | 31.9 | 87.5 | 34.4 |
Material: Polyester
Type: Loose
Style: Casual