Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70-100 | 27.56-39.37 | 86 | 33.86 | 120 | 47.24 |
S(US)/L(Japan) | 72-102 | 28.35-40.16 | 87 | 34.25 | 122 | 48.03 |
M(US)/XL(Japan) | 74-104 | 29.13-40.94 | 88 | 34.65 | 124 | 48.82 |
L(US)/2XL(Japan) | 76-106 | 29.92-41.73 | 89 | 35.04 | 126 | 49.61 |
XL(US)/3XL(Japan) | 78-108 | 30.71-42.52 | 90 | 35.43 | 128 | 50.39 |
2XL(US)/4XL(Japan) | 80-110 | 31.50-43.31 | 91 | 35.83 | 132 | 51.97 |
3XL(US)/5XL(Japan) | 83-113 | 32.68-44.49 | 92 | 36.22 | 136 | 53.54 |
Material: Cotton and Linen
Type: Loose
Style: Casual