Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 86 | 33.86 | 62 | 24.41 | 37 | 14.57 | 59 | 23.23 |
S(US)/L(Japan) | 90 | 35.43 | 64 | 25.20 | 38.5 | 15.16 | 60 | 23.62 |
M(US)/XL(Japan) | 94 | 37.01 | 66 | 25.98 | 40 | 15.75 | 61 | 24.02 |
L(US)/2XL(Japan) | 98 | 38.58 | 68 | 26.77 | 41.5 | 16.34 | 62 | 24.41 |
XL(US)/3XL(Japan) | 102 | 40.16 | 70 | 27.56 | 43 | 16.93 | 63 | 24.80 |
2XL(US)/4XL(Japan) | 106 | 41.73 | 72 | 28.35 | 44 | 17.32 | 64 | 25.20 |
Material: Polyester
Type: Loose
Style: Casual