Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 114 | 44.9 | 74 | 29.1 | 54 | 21.3 | 58 | 22.8 |
M(US)/L(Japan) | 118 | 46.5 | 76 | 29.9 | 55.5 | 21.9 | 59 | 23.2 |
L(US)/XL(Japan) | 122 | 48.0 | 78 | 30.7 | 57 | 22.4 | 60 | 23.6 |
XL(US)/2XL(Japan) | 126 | 49.6 | 80 | 31.5 | 58.5 | 23.0 | 61 | 24.0 |
Material: Polyester
Type: Loose
Style: Casual