Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 90 | 35.43 | 172 | 67.72 |
S(US)/L(Japan) | 71 | 27.95 | 91 | 35.83 | 174 | 68.50 |
M(US)/XL(Japan) | 74 | 29.13 | 92 | 36.22 | 176 | 69.29 |
L(US)/2XL(Japan) | 77 | 30.31 | 93 | 36.61 | 178 | 70.08 |
XL(US)/3XL(Japan) | 80 | 31.50 | 94 | 37.01 | 180 | 70.87 |
2XL(US)/4XL(Japan) | 83 | 32.68 | 95 | 37.40 | 182 | 71.65 |
3XL(US)/5XL(Japan) | 86 | 33.86 | 96 | 37.80 | 184 | 72.44 |
Material: Polyester
Type: Loose
Style: Casual