Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 104 | 40.9 | 72 | 28.3 | 44 | 17.3 | 24.5 | 9.6 |
S(US)/L(Japan) | 108 | 42.5 | 73 | 28.7 | 45 | 17.7 | 25 | 9.8 |
M(US)/XL(Japan) | 112 | 44.1 | 74 | 29.1 | 46 | 18.1 | 25.5 | 10.0 |
L(US)/2XL(Japan) | 116 | 45.7 | 75 | 29.5 | 47 | 18.5 | 26 | 10.2 |
XL(US)/3XL(Japan) | 120 | 47.2 | 76 | 29.9 | 48 | 18.9 | 26.5 | 10.4 |
2XL(US)/4XL(Japan) | 124 | 48.8 | 77 | 30.3 | 49 | 19.3 | 27 | 10.6 |
3XL(US)/5XL(Japan) | 128 | 50.4 | 78 | 30.7 | 50 | 19.7 | 27.5 | 10.8 |
Material: Polyester
Type: Loose
Style: Casual