Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 118 | 46.5 | 68 | 26.8 | 57 | 22.4 | 25 | 9.8 |
M | 122 | 48.0 | 69 | 27.2 | 58 | 22.8 | 26 | 10.2 |
L | 126 | 49.6 | 70 | 27.6 | 59 | 23.2 | 27 | 10.6 |
XL | 130 | 51.2 | 71 | 28.0 | 60 | 23.6 | 28 | 11.0 |
2XL | 130 | 51.2 | 72 | 28.3 | 61 | 24.0 | 29 | 11.4 |
Material: Polyester
Type: Loose
Style: Casual