Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68 | 26.77 | 96 | 37.80 | 108 | 42.52 |
M(US)/L(Japan) | 72 | 28.35 | 98 | 38.58 | 112 | 44.09 |
L(US)/XL(Japan) | 76 | 29.92 | 100 | 39.37 | 116 | 45.67 |
XL(US)/2XL(Japan) | 80 | 31.50 | 102 | 40.16 | 120 | 47.24 |
2XL(US)/3XL(Japan) | 84 | 33.07 | 103 | 40.55 | 124 | 48.82 |
3XL(US)/4XL(Japan) | 88 | 34.65 | 104 | 40.94 | 128 | 50.39 |
4XL(US)/5XL(Japan) | 92 | 36.22 | 105 | 41.34 | 132 | 51.97 |
Material: Polyester
Type: Loose
Style: Casual