Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68 | 26.77 | 96 | 37.80 | 102 | 40.16 |
M(US)/L(Japan) | 71 | 27.95 | 97 | 38.19 | 106 | 41.73 |
L(US)/XL(Japan) | 74 | 29.13 | 98 | 38.58 | 110 | 43.31 |
XL(US)/2XL(Japan) | 77 | 30.31 | 99 | 38.98 | 114 | 44.88 |
2XL(US)/3XL(Japan) | 80 | 31.50 | 100 | 39.37 | 118 | 46.46 |
Material: Polyester
Type: Loose
Style: Casual