Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 66-72 | 25.98-28.35 | 102 | 40.16 | 106 | 41.73 |
M(US)/L(Japan) | 72-78 | 28.35-30.71 | 104 | 40.94 | 110 | 43.31 |
L(US)/XL(Japan) | 78-84 | 30.71-33.07 | 106 | 41.73 | 114 | 44.88 |
XL(US)/2XL(Japan) | 84-90 | 33.07-35.43 | 108 | 42.52 | 118 | 46.46 |
Note: Please according to your measurements choose your suitable size.
Material: Cotton
Type: Loose
Style: Casual