Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 74 | 29.13 | 104 | 40.94 | 109 | 42.91 |
S(US)/L(Japan) | 78 | 30.71 | 105 | 41.34 | 113 | 44.49 |
M(US)/XL(Japan) | 82 | 32.28 | 106 | 41.73 | 117 | 46.06 |
L(US)/2XL(Japan) | 86 | 33.86 | 107 | 42.13 | 121 | 47.64 |
XL(US)/3XL(Japan) | 90 | 35.43 | 108 | 42.52 | 124 | 48.82 |
2XL(US)/4XL(Japan) | 92 | 36.22 | 109 | 42.91 | 127 | 50.00 |
3XL(US)/5XL(Japan) | 94 | 37.01 | 110 | 43.31 | 130 | 51.18 |
Material: Polyester
Type: Loose
Style: Casual