Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
2XS(US)/S(Japan) | 68 | 26.77 | 100 | 39.37 | 96 | 37.80 |
XS(US)/M(Japan) | 72 | 28.35 | 102 | 40.16 | 100 | 39.37 |
S(US)/L(Japan) | 76 | 29.92 | 104 | 40.94 | 104 | 40.94 |
M(US)/XL(Japan) | 80 | 31.50 | 106 | 41.73 | 108 | 42.52 |
L(US)/2XL(Japan) | 84 | 33.07 | 108 | 42.52 | 112 | 44.09 |
XL(US)/3XL(Japan) | 88 | 34.65 | 110 | 43.31 | 116 | 45.67 |
Material: Polyester
Type: Loose
Style: Casual