Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 124 | 48.8 | 74 | 29.1 | 50 | 19.7 | 59 | 23.2 |
S(US)/L(Japan) | 128 | 50.4 | 75 | 29.5 | 51 | 20.1 | 60 | 23.6 |
M(US)/XL(Japan) | 132 | 52.0 | 76 | 29.9 | 52 | 20.5 | 61 | 24.0 |
L(US)/2XL(Japan) | 136 | 53.5 | 77 | 30.3 | 53 | 20.9 | 62 | 24.4 |
XL(US)/3XL(Japan) | 138 | 54.3 | 78 | 30.7 | 54 | 21.3 | 63 | 24.8 |
2XL(US)/4XL(Japan) | 140 | 55.1 | 79 | 31.1 | 55 | 21.7 | 64 | 25.2 |
3XL(US)/5XL(Japan) | 142 | 55.9 | 80 | 31.5 | 56 | 22.0 | 65 | 25.6 |
Material: Polyester
Type: Loose
Style: Casual