Top Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.9 | 70 | 27.6 | 46 | 18.1 | 23 | 9.1 |
S(US)/L(Japan) | 118 | 46.5 | 71 | 28.0 | 47 | 18.5 | 24 | 9.4 |
M(US)/XL(Japan) | 122 | 48.0 | 72 | 28.3 | 48 | 18.9 | 25 | 9.8 |
L(US)/2XL(Japan) | 126 | 49.6 | 73 | 28.7 | 49 | 19.3 | 26 | 10.2 |
XL(US)/3XL(Japan) | 130 | 51.2 | 74 | 29.1 | 50 | 19.7 | 27 | 10.6 |
2XL(US)/4XL(Japan) | 134 | 52.8 | 75 | 29.5 | 51 | 20.1 | 28 | 11.0 |
3XL(US)/5XL(Japan) | 138 | 54.3 | 76 | 29.9 | 52 | 20.5 | 29 | 11.4 |
Material: Polyester
Type: Loose
Style: Casual