Size | Elastic Waist | Length | Hip | Foot Mouth | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 77-80 | 30.31-31.50 | 104 | 40.94 | 106 | 41.73 | 46 | 18.11 |
M(US)/L(Japan) | 80-85 | 31.50-33.46 | 105 | 41.34 | 110 | 43.31 | 47 | 18.50 |
L(US)/XL(Japan) | 85-90 | 33.46-35.43 | 106 | 41.73 | 114 | 44.88 | 48 | 18.90 |
XL(US)/2XL(Japan) | 90-95 | 35.43-37.40 | 106 | 41.73 | 118 | 46.46 | 49 | 19.29 |
Material: Wool
Type: Loose
Style: Casual