Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 73.5 | 28.94 | 94 | 37.01 | 98 | 38.58 | 32 | 12.60 |
29 | 76 | 29.92 | 95 | 37.40 | 100.5 | 39.57 | 33 | 12.99 |
30 | 78.5 | 30.91 | 96 | 37.80 | 103 | 40.55 | 34 | 13.39 |
31 | 81 | 31.89 | 97 | 38.19 | 105.5 | 41.54 | 35 | 13.78 |
32 | 83.5 | 32.87 | 98 | 38.58 | 108 | 42.52 | 36 | 14.17 |
33 | 86 | 33.86 | 99 | 38.98 | 110.5 | 43.50 | 37 | 14.57 |
34 | 88.5 | 34.84 | 100 | 39.37 | 113 | 44.49 | 38 | 14.96 |
36 | 93.5 | 36.81 | 101 | 39.76 | 115.5 | 45.47 | 39 | 15.35 |
Material: Polyester
Type: Loose
Style: Casual