Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70.5 | 27.76 | 94.5 | 37.20 | 104 | 40.94 |
S(US)/L(Japan) | 73 | 28.74 | 96 | 37.80 | 108 | 42.52 |
M(US)/XL(Japan) | 76.5 | 30.12 | 97.5 | 38.39 | 112 | 44.09 |
L(US)/2XL(Japan) | 79.5 | 31.30 | 99 | 38.98 | 116 | 45.67 |
XL(US)/3XL(Japan) | 82.5 | 32.48 | 100.5 | 39.57 | 120 | 47.24 |
Material: 95% Cotton, 5% Spandex
Type: Loose
Style: Casual