Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 69 | 27.17 | 97 | 38.19 | 115 | 45.28 |
S(US)/M(Japan) | 72.5 | 28.54 | 98 | 38.58 | 119 | 46.85 |
M(US)/L(Japan) | 76 | 29.92 | 99 | 38.98 | 123 | 48.43 |
L(US)/XL(Japan) | 80.5 | 31.69 | 100.5 | 39.57 | 128 | 50.39 |
XL(US)/2XL(Japan) | 85 | 33.46 | 102 | 40.16 | 133 | 52.36 |
2XL(US)/3XL(Japan) | 89.5 | 35.24 | 103.5 | 40.75 | 138 | 54.33 |
Material: Cotton
Type: Loose
Style: Casual