Size | Waist | Length | Hip | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 66 | 25.98 | 70 | 27.56 | 108 | 42.52 | 70 | 27.56 |
S(US)/L(Japan) | 70 | 27.56 | 71 | 27.95 | 112 | 44.09 | 71 | 27.95 |
M(US)/XL(Japan) | 74 | 29.13 | 72 | 28.35 | 116 | 45.67 | 71 | 27.95 |
L(US)/2XL(Japan) | 78 | 30.71 | 73 | 28.74 | 120 | 47.24 | 72 | 28.35 |
XL(US)/3XL(Japan) | 82 | 32.28 | 74 | 29.13 | 126 | 49.61 | 73 | 28.74 |
2XL(US)/4XL(Japan) | 86 | 33.86 | 75 | 29.53 | 132 | 51.97 | 73 | 28.74 |
3XL(US)/5XL(Japan) | 90 | 35.43 | 76 | 29.92 | 138 | 54.33 | 74 | 29.13 |
Material: Polyester
Type: Loose
Style: Casual