Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.56 | 102 | 40.16 | 108 | 42.52 | 37 | 14.57 |
S(US)/L(Japan) | 73.5 | 28.94 | 103 | 40.55 | 112 | 44.09 | 38 | 14.96 |
M(US)/XL(Japan) | 77 | 30.31 | 104 | 40.94 | 116 | 45.67 | 39 | 15.35 |
L(US)/2XL(Japan) | 80.5 | 31.69 | 105 | 41.34 | 120 | 47.24 | 40 | 15.75 |
XL(US)/3XL(Japan) | 84 | 33.07 | 106 | 41.73 | 124 | 48.82 | 41 | 16.14 |
2XL(US)/4XL(Japan) | 87.5 | 34.45 | 107 | 42.13 | 128 | 50.39 | 42 | 16.54 |
Material: Cotton
Type: Loose
Style: Casual